This 80HP 4WD farm tractor is powered by the mature and reliable LW4102 four-cylinder water-cooled diesel engine, positioned as a medium-power multi-purpose farming machine for small and medium-sized farms. Focused on ultra-long service life, stable performance and outstanding terrain adaptability, the 4×4 full-wheel drive design makes it competent for heavy-duty tillage, land preparation, orchard management and bulk cargo transportation. Thanks to the proven LW4102 power unit and reinforced whole vehicle structure, it gains high recognition from global farmers for low breakdown rate and easy maintenance.

| Category | Item | Detailed Parameter | Practical Selling Point for Farmers |
|---|---|---|---|
| Power System Core (LW4102 Diesel Engine Highlight) | Rated Power | 80HP / 58.8kW @2400rpm 4×4 Full 4WD | Sufficient power for medium-sized farm ploughing, heavy tillage and trailer transportation |
| Engine Model | LW4102 Inline 4-Cylinder Water-Cooled Naturally Aspirated Diesel Engine | Mature mass-produced engine, ultra-long service life, spare parts widely available globally | |
| Max Torque | 315 N·m @1400rpm | Strong low-speed torque, powerful for clay soil, sticky wet field and slope farming | |
| Fuel Consumption | Low fuel consumption, economical continuous operation | Reduce daily farming running cost for long-term use | |
| Fuel Tank Volume | 70L | 7–9 hours non-stop field operation, less refuel downtime | |
| Emission Standard | Euro II | Meets most developing countries import standard | |
| Transmission & Drive System | Driving Mode | Switchable 2WD/4WD Full Four Wheel Drive + Front & Rear Differential Lock | Effectively prevent wheel slipping on muddy, waterlogged and sloped farmland |
| Gearbox | 16F+8R Synchronous Shuttle Reinforced Gear Drive Gearbox | Multiple speed options for precise tillage, slow trenching and fast road haulage | |
| Clutch | Reinforced Dry Double Disc Clutch | Wear-resistant, stable power transmission under frequent heavy load start | |
| PTO Output | Independent Dual Speed 540/720rpm | Drive rotary tiller, disc harrow, seeder, ditching machine, sprayer steadily | |
| Hydraulic System | Hydraulic Pump | Engine-driven gear hydraulic pump | Stable oil supply, quick lifting response for mounted implements |
| Max Working Pressure | 18MPa | Reliable for medium-duty farm attachments | |
| 3-Point Hitch Lifting Capacity | 2000kg Category II Heavy Quick Hitch | Can hang heavy plough, subsoiler and large fertilizer spreader | |
| Remote Hydraulic Valve | 2 groups multi-way hydraulic output | Optional front loader, tipping trailer and other hydraulic equipment | |
| Chassis, Tire & Passability | Front Tyre | 6.50-16 Deep Lug Anti-Slip Farm Tyre | Good grip on uneven ground |
| Rear Tyre | 12.4-28 Heavy-Duty Deep Mud Tyre | Large grounding area, avoid sinking on soft wet soil | |
| Minimum Ground Clearance | 370mm | Pass over field ridges, root piles and uneven terrain without chassis scratch | |
| Minimum Turning Radius | 4.0m | Flexible U-turn at field headlands, improve working efficiency | |
| Total Operating Weight | 2480kg (with full front & rear counterweights) | Stable body, good anti-roll performance on hillside plots | |
| Max Climbing Ability | 18° Gradient | Adapt to terraced sloped farmland | |
| Brake System | Oil-Immersed Multi-Disc Wet Brake | Safe braking on rainy wet ground, long service life | |
| Standard & Optional Configuration | Standard Parts | Front & rear full counterweights, ROPS safety frame | Improve traction and operation safety |
| Optional Parts | Sunshade canopy, enclosed cabin with fan, full set farm implements | Upgrade operation comfort | |
| Certification | CE, ISO9001 | Smooth customs clearance for export shipment |
2.1 LW4102 Diesel Engine – The Guarantee of Long Service Life
The LW4102 inline 4-cylinder water-cooled diesel engine is a well-proven classic agricultural power unit with mature technology and stable quality.
Robust block structure resists long-hour continuous heavy-load operation, greatly extending overall service life;
Excellent low-speed torque output easily handles hard compacted soil, rainy-season muddy paddy fields and hilly terraced land;
Fuel-saving design effectively controls daily operation expenditure; spare parts are highly universal and easily purchased in overseas local markets, lowering maintenance difficulty and cost.

2.2 Full 4WD + Differential Lock, Strong Off-Road Capacity for Complex Farmland
Equipped with switchable 2WD/4WD system plus front and rear differential lock, this tractor can instantly lock spinning wheels on slippery muddy fields and steep slopes to avoid being trapped. The 16 forward + 8 reverse synchronized shuttle gearbox provides abundant speed gears: ultra-low speed for precise ditching, fertilizing and inter-row weeding; high-speed gear for farm produce transportation, fully covering the whole farming cycle requirements.
2.3 Reinforced Chassis & Heavy-Duty Hydraulic System for Heavy Farm Work
Thickened rear axle, strengthened gear drive transmission and full front-rear counterweights enhance the rigidity and stability of the whole machine during high-load operation. The 2000kg strong three-point lifting capacity together with dual-speed independent PTO can match a complete range of agricultural implements, realizing one machine multi-function. Two groups of external hydraulic valves support optional front end loader, hydraulic tipping trailer and other extended attachments to maximize farming productivity.
2.4 High Cost Performance for Small & Medium Farm Holders
Balancing durable configuration and competitive factory price, this 80HP LW4102 engine tractor avoids over-designed redundant parts while retaining all essential heavy-duty farming functions. It is a high return-on-investment choice for individual farmers, agricultural cooperatives and rural agricultural mechanization projects.

3. Matched Optional Agricultural Implements
Tillage series: Disc plough, disc harrow, heavy rotary tiller, deep subsoiler.
Crop management: Orchard weeder, chain trencher, fertilizer applicator, seeder, boom sprayer.
Auxiliary tools: Front loader, hydraulic tipping farm trailer, grass mower.
4. Wide Application Scenarios
Medium-scale grain crop farmland, hilly sloped terraced fields, commercial fruit orchards, vegetable planting bases, rural land consolidation and short-distance farm transportation in Africa, Southeast Asia, South America and Eastern Europe.
