Product Title: 1.2 Ton Mini Hydraulic Crawler Excavator, Complete with Farming Attachments, In Stock & Fast Delivery, Factory Wholesale Direct Supply.
Basic Core Parameters
| Item | Standard Specification |
|---|---|
| Model | YD12 / WE12 / DE12 (1.2ton agriculture dedicated version) |
| Operating Weight | 1200kg (1.2 Ton) |
| Drive Mode | Hydraulic crawler track drive |
| Main Certification | CE, ISO9001; Optional EPA / Euro 5 for USA, Canada, EU customs clearance |
| Stock Status | Ready stock in warehouse, fast shipment within 3–7 working days after deposit |
| Sales Mode | Factory wholesale & retail, bulk order with quantity discount |
| Main Orientation | Farm land renovation, orchard digging, greenhouse trenching, garden landscaping, irrigation pipe laying, farm tree planting & soil tillage |
Engine System Options
Option 1: Domestic Diesel Engine (Cost-effective Wholesale Version)
Brand: Changchai / Koop / Laidong single-cylinder water-cooled diesel engine
Rated Power: 7.5kW / 10.2HP
Rotation Speed: 2600rpm
Fuel Tank Volume: 10.2L, Low fuel consumption for long farm operation
Option 2: Import Brand Engine (Kubota / Yanmar, For Strict Emission Markets)
Power: 10.3kW / 13.8HP
Emission Standard: EPA Tier 4 / Euro 5, meets North America & European import requirements.
Digging Working Performance Parameters
| Working Item | Data |
|---|---|
| Standard Bucket Capacity | 0.025m³ (Agriculture tooth bucket as standard)阿里巴巴中... |
| Max Digging Depth | 1650~1810mm |
| Max Vertical Digging Depth | 1750mm |
| Max Digging Radius (Ground Level) | 2900~3390mm |
| Max Digging Height | 2550~3020mm |
| Max Dumping Height | 2000~2490mm |
| Bucket Digging Force | 7.2kN |
| Arm Digging Force | 4.6kN |
| Gradeability (Climbing Capacity) | 30° |
| Travel Speed | 1.8~2.2km/h |
| Hydraulic System Pressure | 16MPa |
Overall Dimension & Chassis
| Dimension Item | Size |
|---|---|
| Overall Transport Size (L×W×H) | 2700~2876 × 840~950 × 1330~2200mm |
| Minimum Ground Clearance | 80~132mm |
| Retractable Chassis Width | 840mm (narrow mode) ~ 950mm (wide mode)Narrow width fits greenhouse & orchard narrow passages |
| Track Type | Rubber track (standard, no damage to farm ground / lawn); Steel track optional for rugged wasteland |
| Track Shoe Width | 180mm |
| Tail Swing Radius | 800mm (short tail design, suitable for narrow farm space turning) |
| Standard Bulldozer Blade | Front dozer blade, for land leveling & backfilling trenches |

Standard & Optional Farming Attachments (Agriculture Full Set Implements)
Standard Equipped (Basic Farm Kit)
Tooth Digging Bucket (for soil excavation, ditching, wasteland reclamation)
Front Bulldozer Blade (land leveling, backfill, slope trimming)

Optional Farming Attachments (Wholesale Bundle Discount)
Earth Auger / Drill Bit: Tree planting hole drilling, fence post drilling
Rotary Tiller: Farm soil loosening, orchard inter-row tilling
Hydraulic Breaker Hammer: Hard soil, small rock breaking
Log Grapple / Wood Grabber: Firewood & branch grabbing for farm forestry
Rake & Ripper: Weeding, root ripping, soil scarification
Pallet Fork: Farm goods pallet handling & loading
Quick Hitch: Fast switch between all attachments without tool disassembly


