Agricultural tractor, hydraulic dump truck, 20 ton agricultural dump truck, tractor, dump truck, tractor
Designed for agricultural loading tasks, this hydraulic dump trailer supports tractors with 12-25 hp. Its robust frame ensures durability, while the 2000kg load capacity and 5,200lb axle provide reliable performance. Equipped with 6.50-16 tires and non-automatic tipping functionality, it delivers stability and easy maintenance.
The compact box size of 2000x1000x400mm suits various farm operations. Backed by a 1-year warranty and provided machinery test reports, it guarantees high safety standards. Flexible MOQ and fast sample service ensure efficient sourcing.

Farm trailer description:
Self weight: 300-5000 kilograms
Load weight: 1000 kg -200 kg
Matching power: 12-200 horsepower
Unloa Table: Hydraulic dump
Tire type: according to your needs
Number of tires: 2.4.8.12
20-ton Agricultural Dump Truck: It is a type of agricultural dump truck with a load capacity of 20 tons. It can be a tractor-drawn trailer or a self-propelled truck.
20-ton dump truck with a van body size of 4775X2300X1500mm and is suitable for transporting agricultural materials such as grains and fertilizers on farms or construction materials on rural construction sites.
The Atlant TZP-22 and TZP-27 are 20-ton agricultural automatic-loading trailers with a load capacity of 22m³ and 30m³ respectively, which can be used for transportation, unloading, and other operations.

8mm steel frame
1. The frame is made of high-strength steel, which has good compressive and torsional properties. The body material is
Rust proof and corrosion-resistant.
2. The carriage is sturdy and has guardrails to prevent cargo from falling, making it easy to load and unload goods.
Hydraulic lifting system
1. Reasonably configure according to the size, load-bearing capacity, and usage requirements of the trailer, without
Overcapacity or insufficient electricity.
2. Reduce the noise generated during the operation process and improve the comfort of the operation.
The 7CX series is an agricultural trailer produced according to national standards, suitable for transportation on farm land. This series of trailers is mainly divided into two types: self dumping and non self dumping. The self dumping type may also consist of two types of vehicles: rear unloading and side unloading. This machine has the characteristics of reliable quality, strong load-bearing capacity, and easy tin maintenance. We also produce other types of trailers according to customer requirements.
Hot Tags: tractor tipper, China tractor tipper manufacturers, factory
| Model | Box size mm L*W*H | Whole size mm L*H*H | Trailer weight(kg) | Tyre/No. | tipping way | Tractor Power hp |
| 7CS-1(walking tractor) | 1800*900*320 | 2800*1300*1400 | 220 | 6.00-16/2 | Rear tipping | 8--12 |
| 7CS-1.5(walking tractor) | 2000*1000*450 | 3660*1440*1450 | 255 | 6.50-16/2 | Rear tipping | 8--12 |
| 7C-1.5 | 2000*1000*450 | 3700*1450*1300 | 245 | 6.50-16/2 | No | 8--12 |
| 7CX-1.5 | 2000*1000*450 | 3660*1450*1780 | 335 | 6.50-16/2 | Rear tipping | 8--12 |
| 7C-2 | 2400*1200*450 | 3500*1600*1660 | 385 | 7.00-16/2 | No | 12--18 |
| 7CX-2 | 2400*1200*450 | 3500*1600*1750 | 445 | 7.00-16/2 | Rear tipping | 12--18 |
| 7C-2.5 | 2500*1500*450 | 4000*1720*1360 | 460 | 7.50-16/2 | NO | 18-24 |
| 7CX-2.5 | 2500*1500*460 | 4000*1720*1360 | 540 | 10.0/75-15.3 14PR/2 | Rear tipping | 25--30 |
| 7C-3 | 3000*1600*460 | 4200*1700*1850 | 550 | 7.50-16/2 | No | 18-24 |
| 7CX-3 | 3000*1600*460 | 4200*1700*1950 | 700 | 7.50-16/2 | Rear tipping | 18-24 |
| 7C-3 | 3400*1700*460 | 4750*1800*1950 | 844 | 7.00-16/4 | No | 18-24 |
| 7CX-3 | 3400*1700*460 | 4750*1800*1950 | 1099 | 7.00-16/4 | side tippong | 18-24 |
| 7C-4 | 3120*1920*460 | 4450*2000*1450 | 820 | 8.25-16/2 | No | 35-40 |
| 7CX-4 | 3120*1920*460 | 4450*2000*1450 | 945 | 8.25-16/2 | Rear tipping | 35-40 |
| 7C-4 | 3800*1700*460 | 5250*1800*2050 | 1155 | 7.50-16/4 | No | 35-40 |
| 7CX-4 | 3800*1700*460 | 5250*1800*2150 | 1350 | 7.50-16/4 | side tippong | 35-40 |
| 7C-5 | 4000*2150*550 | 5780*2250*2200 | 1420 | 8.25-16/4 | No | 40-50 |
| 7CX-5 | 4000*2150*550 | 5780*2250*2320 | 1680 | 8.25-16/4 | side tippong | 40-50 |
| 7CX-5 | 4000*2150*550 | 5780*2250*2320 | 1800 | 8.25-16/4 | 3 way tipping | 40-50 |
| 7CX-5 | 3120*1920*460 | 5780*2250*2320 | 910 | 11.5/80-15.3 16PR/2 | Rear tipping | 40--50 |
| 7C-6 | 4500*2150*550 | 6300*2250*2380 | 1650 | 9.00-16/4 | No | 50-60 |
| 7CX-6 | 4500*2150*550 | 6300*2250*2500 | 1950 | 9.00-16/4 | side tippong | 50-60 |
| 7C-8 | 5500*2150*550 | 7300*2250*2380 | 1980 | 7.50-16/8 | No | 60-80 |
| 7CX-8 | 5500*2150*550 | 7500*2250*2380 | 2260 | 7.50-16/8 | side tippong | 60-80 |
| 7C-10 | 6000*2150*550 | 7800*2250*2500 | 2150 | 8.25-16/8 | No | 80-90 |
| 7CX-10 | 6000*2150*550 | 7800*2250*2650 | 2550 | 8.25-16/8 | side tippong | 80-90 |
| 7CX-3(E) | 3100*1600*460 | 4600*1720*1360 | 800 | 10.0/75-15.3 14PR/2 | Rear tipping | 24-30 |
| 7CX-3(E) | 3100*1600*460 | 4600*1720*1360 | 900 | 10.0/75-15.3 14PR/2 | 3 way tipping | 24-30 |
| 7CX-3(E) | 3400*1700*460 | 4900*1820*1360 | 980 | 10.0/75-15.3 16PR/2 | 3 way tipping | 24-30 |
| 7CX-3(E) | 3400*1700*(460+460) | 4900*1820*1810 | 1150 | 10.0/75-15.3 16PR/2 | Rear tipping | 24-30 |
| 7CX-4(E) | 3400*2000*(460+460) | 4900*1820*1860 | 1225 | 11.5/80-15.3 16PR/2 | 3 way tipping | 24-30 |
| 7CX-5(E) | 3700*1900*(460+460) | 5020*1990*1855 | 1350 | 400/60-15.5 14PR/2 | Rear tipping | 40-50 |
| 7CX-5(E) | 3700*1900*(460+460) | 5020*1990*1855 | 1420 | 400/60-15.5 14PR/2 | 3 way tipping | 40-50 |
| 7C-6(E) | 4100*2100*(460+460) | 5830*2200*2050 | 1700 | 10.0/75-15.3 16PR/4 | No | 50-60 |
| 7CX-6(E) | 4100*2100*(460+460) | 5830*2200*2050 | 2100 | 10.0/75-15.3 16PR/4 | 3 way tipping | 50-60 |
| 7CX-8(E) | 4100*2100*(550+550) | 5830*2200*2260 | 2315 | 11.5/80-15.3 16PR/4 | 3 way tipping | 60-80 |
